About This Music Release
Words & Beats is a 1999 full-length Electronic/Trip Hop album by Anthea, released on October 4, 1999 via Hed Kandi (Catalog # HEDK004, Barcode 5033246250422; earlier Ultraform edition ~1998).
This 14-track project (Hed Kandi edition) blends smooth, smoky vocals with minimalist downtempo, trip hop, and future jazz grooves, creating a chilled, candlelit atmosphere with funky lolloping beats influenced by Manchester's electronic scene. Standouts include "Fingers," "Deeper," "Only One," and "Side of Blue," showcasing subtle dance-pop energy that remains a hidden gem for lounge and chill fans.
Music Release Data
| RELEASE ARTIST NAME(S) | Anthea |
|---|---|
| RELEASE TITLE | Words & Beats |
| RELEASE SUB-TITLE | |
| RELEASE VERSION | Hed Kandi Edition (Reissue) |
| UPC-A (BARCODE) | 5033246250422 |
| CATALOG # | HEDK004 |
| RELEASE DATE | 1999-10-04 |
| RECORDING LABEL(S) | Hed Kandi |
| DISTRIBUTING LABEL(S) | (Various, incl. Beechwood Music) |
| COPYRIGHT(S) | 1999 Hed Kandi Records |
| PUBLISHING RIGHT(S) | Anthea |
| PRIMARY GENRE | Electronic |
| PRIMARY SUB-GENRE | Trip Hop |
| SECONDARY GENRE | Downtempo |
| SECONDARY SUB-GENRE | Future Jazz |
| DJ / HOST / PRESENTED BY | |
| EXECUTIVE PRODUCER |
created by Makell Bird for Maktown Media
Track List
| # | TRACK ARTIST(S) | TRACK TITLE | MM:SS | ISRC |
|---|---|---|---|---|
| 1 | Anthea | Away 2 Always | 5:23 | |
| 2 | Anthea | I Wish | 4:51 | |
| 3 | Anthea | Fingers | 3:55 | |
| 4 | Anthea | Deeper | 4:33 | |
| 5 | Anthea | Only One | 4:11 | |
| 6 | Anthea | He Said She Said | 4:25 | |
| 7 | Anthea | Side Of Blue | 3:57 | |
| 8 | Anthea | Sentimental | 4:22 | |
| 9 | Anthea | Can't Be You | 3:47 | |
| 10 | Anthea | Dont Explain | 4:24 | |
| 11 | Anthea | Away 2 Always (Never Mix) | 5:17 | |
| 12 | Anthea | Always 2 Always (Ambient Funk Mix) | 4:22 | |
| 13 | Anthea | Deeper (Down Beats) | 4:34 | |
| 14 | Anthea | I Wish (Nu Funk Mix) | 5:20 |
created by Makell Bird for Maktown Media
No comments :
Post a Comment